Indiana Toll Road

Counting Room

Add

Counting Room Management

Batch Report Date Sequence # Plaza Collector Bank Out # Bag # Start End
06/28/2017 001 1 004 6992 000026992 06/28/2017 06/28/2017
06/28/2017 001 21 004 6992 000026992 06/28/2017 06/28/2017
06/28/2017 001 15 004 6992 000026992 06/28/2017 06/28/2017
06/28/2017 001 17 004 6992 000026992 06/28/2017 06/28/2017
06/28/2017 001 19 004 6992 000026992 06/28/2017 06/28/2017

Edit

  Machine Manual   Units Total
$1   0.01 0.10
$2   0.05 0.50
$5   0.10 1.00
$10   0.25 2.50
$20   0.50 5.00
$50   1.00 10.00
$100        
Sum Auto Auto        
Manual Coins 000000000000
Value of Coins 000000000000
Value of Notes 000000000000
Grand Total 000000000000