Manage Coalition Organizations
| Date Applied | Organization Name | Primary Contact | Coalition | Status | Actions |
|---|---|---|---|---|---|
| 01/15/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/16/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/16/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/17/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/18/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/20/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/21/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/25/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/18/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/20/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/21/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/21/16 | {organization name} | {firstname lastname} | County: Coalition | Pending | |
| 01/31/16 | {organization name} | {firstname lastname} | County: Coalition | Inactive | |
| 01/30/16 | {organization name} | {firstname lastname} | County: Coalition | Approved | |
| 01/25/16 | {organization name} | {firstname lastname} | County: Coalition | Pending |
